Berikut daftar harga terbaru Blackberry (Oktober 2011)
Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
BlackBerry 8100 | 850.000 | 600.000 |
BlackBerry 8220 | N/A | 750.000 |
BlackBerry 8320 | N/A | 800.000 |
BlackBerry 8830 | 725.000 | N/A |
BlackBerry 9300 | 2.150.000 | N/A |
BlackBerry 9530 | 1.500.000 | 1.200.000 |
BlackBerry 9810 Jennings | 5.200.000 | N/A |
BlackBerry Bold 9000 | N/A | 1.400.000 |
BlackBerry Bold 9650 | 2.600.000 | 2.150.000 |
BlackBerry Bold 9700 | 2.900.000 | 2.300.000 |
BlackBerry Bold 9780 | 3.500.000 | 2.900.000 |
BlackBerry Bold 9900 | 6.000.000 | N/A |
BlackBerry Curve 3G 9300 | 2.300.000 | 1.900.000 |
BlackBerry Curve 8310 | N/A | 750.000 |
BlackBerry Curve 8530 AHA | 1.800.000 | N/A |
BlackBerry Gemini 8520 | 1.650.000 | 1.300.000 |
BlackBerry Javelin 8900 | N/A | 1.450.000 |
BlackBerry Odin 9550 | 2.350.000 | 1.900.000 |
BlackBerry Onyx 9700 | 2.900.000 | 2.200.000 |
BlackBerry Onyx 9780 | 3.600.000 | 2.900.000 |
BlackBerry Pearl 3G 9100 | 1.800.000 | N/A |
BlackBerry Pearl 3G 9105 | 1.800.000 | N/A |
BlackBerry Playbook 16 GB | 4.700.000 | N/A |
BlackBerry Playbook 32 GB | 5.000.000 | N/A |
BlackBerry Playbook 64 GB | 6.500.000 | N/A |
BlackBerry Strom 9500 | N/A | 1.300.000 |
BlackBerry Strom2 9550 | N/A | 1.950.000 |
BlackBerry Style 9670 | 2.450.000 | N/A |
BlackBerry Torch 9800 | 4.100.000 | 3.500.000 |
BlackBerry Tour 9630 | N/A | 1.400.000 |
Sumber : hargahp.net
Comments :
0 komentar to “Daftar Harga Terbaru Blackberry (Oktober 2011)”
Posting Komentar